Property Attributes
- MLS#241732
- TypeSingle Family
- Listing Status Active
- CountyCrowley
- CitySugar City
- AreaArkansas Valley
- NeighborhoodSugar City
- Zip81076
- Style
- Year Built1947
- Taxes$ 382
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size0.217 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Come see this nicely maintained 3 bedroom, 2 bath home, with vaulted ceilings, remote control ceiling fans, and mostly pocket doors. Both baths boast walk in showers. The large hallway from the kitchen to the back door contains storage cabinets for your pantry needs and a closet where the furnace, on demand hot water system and soft water system are located. Out the back door you will find a fully privacy fenced back yard with a deck, artificial turf and a storage shed. To the side of the house is an oversized 1 car garage, and a 2 car carport. Make your appointment to see this property today!
| Price History | |
|---|---|
| 8/14/2026 | Listed $210,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Metal |
| Appliances | Refrigerator,Gas Range Oven,Washer,Dryer |
| Zoning | RE |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Deck-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Wood Siding |
| Year Built | 1947 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Crowley |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sugar City |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Hwy 96, head South on Colorado to the property, located on the West side of the Street. |
| City | Sugar City |
| Disclosures | Lead Based Paint Disclosure |
| High School District | CC |
| MLS Area | Arkansas Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9452.52 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 382.76 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/512-Colorado-Sugar-City-CO-81076/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | CC |
| Elementary School District | CC |
| Legal Description | Lots 5, 6 and the North 1/2 of Lot 7, in Block 13, Town of Sugar City |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Vaulted Ceiling(s),Walk-in Shower,Hard Surface Counter Top |
|---|---|
| Basement | None |
| Flooring | New Floor Coverings,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1405 |
| 3/4 Baths | 2 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 168 |
| Kitchen Description | Vinyl |
| Kitchen Length | 12 |
| Kitchen Width | 14 |
| Primary on Main | 95 |
| Second Bedroom Length | 9.5 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 10 |
| Living Room Area | 287 |
| Living Room Length | 14 |
| Living Room Width | 20.5 |
| Primary Bedroom Area | 114 |
| Primary Bedroom Length | 9.5 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Detached,2 Car Carport Detached,Garage Door Opener |
| Lot Features | Trees-Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9452.52 |
| Spa | false |
| Building Area Total | 1405 |
| Lot Dimensions | 67.5 x 140 |
| Lot Size Acres | 0.217 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.