Property Attributes
- MLS#241684
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodWestside
- Zip81003
- Style
- Year Built2022
- Taxes$ 1884
- Price$ 333,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1223
- Lot Size0.127 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Charming Like-New Ranch-Style Home with Incredible Basement Potential! Welcome home to this charming, like-new 3-bedroom, 2-bathroom ranch-style home featuring an inviting open-concept floor plan and a desirable private primary suite. The main level offers comfortable, modern living with plenty of space to gather, entertain, and enjoy everyday life. The basement is ready for your finishing touches and offers fantastic additional living space! A potential 4th bedroom is already framed and partially sheet rocked, with plumbing in place for an additional bathroom. There's also a large open area perfect for creating a spacious family room, recreation area, home theater, or whatever best fits your lifestyle. Conveniently located near schools, shopping, Highway 50, restaurants, and everyday amenities, this home offers the perfect combination of comfort, functionality, and location. Like-new, move-in ready, and loaded with potential—this is one you won't want to miss!
| Price History | |
|---|---|
| 8/12/2026 | Listed $334,900 |
| 9/2/2026 | Listed $333,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Rear,Stoop-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Plastic Plumbing |
| Exclusions | Staging items, camera's and security system. |
| Year Built | 2022 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Westside |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From HWY 50 West go south on Pueblo Blvd, a left on 24th Street, a right on Newport Ave, a left on 22nd Street then take a left to 19th and right to Cruz Court. home will be on the right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5532.12 |
| Carport Y/N | false |
| Tax Annual Amount | 1884.49 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2413-Cruz-Court-Pueblo-CO-81003/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 18 BLK 5 HYDE PARK GARDENS, A SPECIAL AREA PLAN FORMERLY #05-270-00-017 THRU 019 + 05-271-01-001 + 05-271-02-001 + 05-271-03-001 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | Full,Unfinished |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1223 |
| 3/4 Baths | 1 |
| Laundry Features | Basement |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 156 |
| Kitchen Description | Vinyl |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| RoomBasementArea | 1223 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 9 |
| Dining Room Width | 8 |
| Living Room Area | 201.6 |
| Living Room Length | 16 |
| Living Room Width | 12.6 |
| Primary Bedroom Area | 189 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13.5 |
| Dining Room Level | Main |
| Dining Room Area | 72 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear,Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Rock-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5532.12 |
| Spa | false |
| Building Area Total | 2446 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.127 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.