Property Attributes
- MLS#241637
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West East
- Zip81007
- Style
- Year Built2005
- Taxes$ 3252
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3303
- Lot Size1.01 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
OPEN HOUSE ON SATURDAY 08/29/2026 11:30-2:00. SELLER IS MOTIVATED!!PRICE REDUCTION to $499,900! FAB PUEBLO WEST LOCATION ON PAVED ROAD***IMPECCABLY MAINTIANED AND CONVENIENT TO ALL Pueblo West amenities!!!This large ranch style home is situated on an a 1 acre lot*This home is in MOVE IN condition*The main level master bedroom has tons of natural sunlight streaming through the big bay window, a large bath with jetted tub, large walk in shower, double vanity and a his/hers walk in closet. The main level Has accent shelving and vaults and also has a formal dining room, breakfast bar and informal dining area with a walkout to the covered Trex type deck, Large kitchen pantry and stainless appliances*2 other rooms(office and bedroom).The basement is garden level and has a massive family room, 2 large bedrooms, bathroom with a jetted tub(no shower)and double vanity,bonus room and a finished room perfect for a home theater! Plenty of storage in the basement as well*There is central air and beautiful ceiling fans. There is plenty of room for all your toys on this large lot and R.V. parking as well as a fully fenced back yard... it's an open slate with room for gardens, play areas, etc...This is a MUST SEE home! Notes: a little over half of the Basement is Garden Level
| Price History | |
|---|---|
| 8/8/2026 | Listed $509,900 |
| 8/12/2026 | 2$499,900 |
General Features
| Heating | Propane |
|---|---|
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Gas Range Oven,Microwave Built-in |
| Zoning | A-3 |
| Garage Spaces | 3 |
| Gas Y/N | None |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Year Built | 2005 |
| Electric | Other |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Purcell left South from US Highway 50 to Woodleaf Drive Left to home. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 rural |
| MLS Area | Pueblo West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | false |
| Tax Annual Amount | 3252 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/777-Woodleaf-Dr-Pueblo-West-CO-81007/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 rural |
| Elementary School District | 70 rural |
| Legal Description | LOT11 BLK 4 TR 383 Pueblo West |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | Full,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1803 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1500 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 169 |
| Kitchen Description | Wood |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| RoomBasementArea | 1760 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 88 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 8 |
| Bedroom 4 Area | 180 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 13 |
| Dining Room Width | 11 |
| Family Room Area | 448 |
| Family Room Length | 32 |
| Living Room Area | 221 |
| Living Room Length | 17 |
| Living Room Width | 13 |
| Primary Bedroom Area | 216 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 12 |
| Family Room Width | 14 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 143 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 15 |
| Bedroom 5 Area | 180 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 3 Car Garage Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Rock-Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.01 |
| Spa | false |
| Building Area Total | 3563 |
| Lot Dimensions | 266 x 177 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.